FFN Fund Info 2026-03-31 2026-04-05
Shares Out Class A 63,044,083 63,044,083
Shares Out Preferred 60,263,217 60,263,217
Total Fund Value * 1,185,789,938 1,202,162,796
  ↳ Cash Portion (est.) at 5.00 % * 59,289,497 59,289,497
  ↳ Stock Portion * 1,126,500,441 1,142,873,299
  ↳ Dividends Receivables - 0
NAV (before distribution) 19.2519.510 *
NAV (after distribution) 19.0719.334 *
FFN Stock Trading Price 8.16 8.29
FFN Stock Price Delta0.91 1.04
CAD/USD Exchange Rate 1.39139 1.39469
* estimated value

Fund Holdings Value as of 2026-03-31 Value as of 2026-04-05 Weight (adj) Dividends
Stock Name Ticker Qty Price CAD Price CAD Total Price CAD Price CAD Total Nov 30Feb 27 Amount Ex. Date CAD Total
Citigroup Inc. C:US 691,939 113.41 USD 157.80 109,186,272 115.25 USD 160.74 111,220,9079.309.21 % 0.600 USD 2026-02-02 579,024
Goldman Sachs Group Inc. GS:US 92,759 845.99 USD 1,177.10 109,186,807 863.04 USD 1,203.67 111,651,5289.309.21 % 4.500 USD 2026-03-02 582,165
Royal Bank of Canada RY 471,355 224.88 CAD 224.88 105,998,312 227.34 CAD 227.34 107,157,8467.608.94 % 1.640 CAD 2026-04-23 773,022
Morgan Stanley MS:US 451,104 164.57 USD 228.98 103,294,269 165.81 USD 231.25 104,319,4018.808.71 % 1.000 USD 2026-01-30 629,150
J.P. Morgan Chase & Co. JPM:US 229,457 294.16 USD 409.29 93,914,750 293.10 USD 408.78 93,798,2678.507.92 % 1.500 USD 2026-04-06 480,032
Wells Fargo & Co. WFC:US 820,706 79.61 USD 110.77 90,908,420 80.60 USD 112.41 92,257,2148.007.67 % 0.450 USD 2026-02-06 515,084
Bank of America Corp. BAC:US 1,315,415 48.75 USD 67.83 89,224,945 49.38 USD 68.87 90,592,3587.707.52 % 0.280 USD 2026-03-06 513,687
Canadian Imp Bank of Commerce CM 533,350 131.84 CAD 131.84 70,316,864 133.96 CAD 133.96 71,447,5665.605.93 % 1.070 CAD 2026-03-27 570,685
Manulife Financial Corporation MFC 1,283,046 47.92 CAD 47.92 61,483,564 48.57 CAD 48.57 62,317,5444.905.19 % 0.485 CAD 2026-02-25 622,277
Sun Life Financial Inc. SLF 705,492 87.15 CAD 87.15 61,483,628 88.50 CAD 88.50 62,436,0424.905.19 % 0.920 CAD 2026-02-25 649,053
National Bank of Canada NA 292,486 180.01 CAD 180.01 52,650,405 185.01 CAD 185.01 54,112,8354.204.44 % 1.240 CAD 2026-03-30 362,683
Toronto-Dominion Bank TD 386,467 129.92 CAD 129.92 50,209,793 132.51 CAD 132.51 51,210,7424.004.23 % 1.080 CAD 2026-04-09 417,384
Bank of Nova Scotia BNS 428,906 96.47 CAD 96.47 41,376,562 97.64 CAD 97.64 41,878,3823.303.49 % 1.100 CAD 2026-04-07 471,797
US Bancorp USB:US 470,255 52.01 USD 72.37 34,030,565 52.95 USD 73.85 34,727,7842.902.87 % 0.520 USD 2026-03-31 341,047
Bank of Montreal BMO 179,503 188.42 CAD 188.42 33,821,955 189.64 CAD 189.64 34,040,9492.702.85 % 1.670 CAD 2026-04-29 299,770
Fifth Third Bancorp. FITB:US 163,696 46.46 USD 64.64 10,581,961 47.11 USD 65.70 10,755,4570.700.89 % 0.400 USD 2026-03-31 91,322
Great-West Lifeco Inc. GWO 135,583 65.15 CAD 65.15 8,833,232 66.00 CAD 66.00 8,948,4780.900.74 % 0.670 CAD 2026-03-03 90,841
Total CAN Investments Value 486,174,316 493,550,384 41.00 %
Total US Investments Value 640,327,987 649,322,916 54.00 %
Total Stock Investments 1,126,502,303 1,142,873,299 95.00 %
Est. Cash at 5.00 % as of 2026-03-31 59,289,497 59,289,497 5.00 %
Divs that reached ex date since 2026-03-31 - 0 -
Est. Total Asset Value 1,185,791,800 1,202,162,796 - 4