FFN Fund Info 2026-05-15 2026-05-21
Shares Out Class A 63,544,183 63,544,183
Shares Out Preferred 60,570,117 60,570,117
Total Fund Value * 1,256,393,604 1,284,764,394
  ↳ Cash Portion (est.) at 6.00 % * 75,383,616 75,383,615
  ↳ Stock Portion * 1,181,009,988 1,209,380,779
  ↳ Dividends Receivables - 0
NAV (before distribution) 20.2420.686 *
NAV (after distribution) 20.2420.511 *
FFN Stock Trading Price 9.34 9.54
FFN Stock Price Delta0.90 1.15
CAD/USD Exchange Rate 1.37537 1.37859
* estimated value

Fund Holdings Value as of 2026-05-15 Value as of 2026-05-21 Weight (adj) Dividends
Stock Name Ticker Qty Price CAD Price CAD Total Price CAD Price CAD Total Feb 27Apr 30 Amount Ex. Date CAD Total
Citigroup Inc. C:US 704,418 123.42 USD 169.75 119,573,663 123.42 USD 170.14 119,848,7529.609.52 % 0.600 USD 2026-05-04 582,662
Morgan Stanley MS:US 442,042 192.51 USD 264.77 117,040,556 197.28 USD 271.97 120,221,3838.509.32 % 1.000 USD 2026-04-30 609,395
Goldman Sachs Group Inc. GS:US 81,176 948.47 USD 1,304.50 105,893,863 971.87 USD 1,339.81 108,760,6629.408.43 % 4.500 USD 2026-06-01 503,588
Royal Bank of Canada RY 411,756 252.50 CAD 252.50 103,968,390 259.63 CAD 259.63 106,904,2108.008.28 % 1.640 CAD 2026-04-23 675,280
Bank of America Corp. BAC:US 1,374,881 49.77 USD 68.45 94,113,581 50.82 USD 70.05 96,314,6097.007.49 % 0.280 USD 2026-06-05 530,711
Wells Fargo & Co. WFC:US 913,191 73.42 USD 100.98 92,213,722 75.02 USD 103.41 94,437,5827.407.34 % 0.450 USD 2026-05-08 566,512
J.P. Morgan Chase & Co. JPM:US 212,762 297.81 USD 409.60 87,147,090 301.13 USD 415.13 88,324,9127.906.94 % 1.500 USD 2026-07-06 439,967
Canadian Imp Bank of Commerce CM 518,443 153.34 CAD 153.34 79,498,050 158.46 CAD 158.46 82,149,8866.406.33 % 1.070 CAD 2026-03-27 554,734
Sun Life Financial Inc. SLF 664,790 99.03 CAD 99.03 65,834,154 100.76 CAD 100.76 66,984,2405.305.24 % 0.960 CAD 2026-05-27 638,198
Manulife Financial Corporation MFC 1,152,812 51.72 CAD 51.72 59,623,437 53.57 CAD 53.57 61,756,1394.804.75 % 0.485 CAD 2026-05-29 559,114
National Bank of Canada NA 291,387 204.62 CAD 204.62 59,623,608 211.35 CAD 211.35 61,584,6424.804.75 % 1.240 CAD 2026-03-30 361,320
Toronto-Dominion Bank TD 376,919 148.30 CAD 148.30 55,897,088 152.02 CAD 152.02 57,299,2264.504.45 % 1.080 CAD 2026-04-09 407,073
Bank of Nova Scotia BNS 409,527 106.16 CAD 106.16 43,475,386 109.43 CAD 109.43 44,814,5403.503.46 % 1.100 CAD 2026-04-07 450,480
US Bancorp USB:US 528,794 53.12 USD 73.06 38,633,507 53.99 USD 74.43 39,358,1773.103.07 % 0.520 USD 2026-03-31 379,075
Bank of Montreal BMO 177,502 209.94 CAD 209.94 37,264,770 218.90 CAD 218.90 38,855,1883.002.97 % 1.670 CAD 2026-04-29 296,428
Fifth Third Bancorp. FITB:US 173,107 47.35 USD 65.12 11,273,380 48.53 USD 66.90 11,581,3730.800.90 % 0.400 USD 2026-03-31 95,457
Great-West Lifeco Inc. GWO 127,811 77.75 CAD 77.75 9,937,305 79.69 CAD 79.69 10,185,2590.900.79 % 0.670 CAD 2026-06-02 85,633
Total CAN Investments Value 515,122,187 530,533,330 41.00 %
Total US Investments Value 665,889,362 678,847,449 53.00 %
Total Stock Investments 1,181,011,549 1,209,380,779 94.00 %
Est. Cash at 6.00 % as of 2026-05-15 75,383,616 75,383,616 6.00 %
Divs that reached ex date since 2026-05-15 - 0 -
Est. Total Asset Value 1,256,395,165 1,284,764,394 - 90