FFN Fund Info 2025-11-28 2025-12-13
Shares Out Class A 62,478,784 62,478,784
Shares Out Preferred 59,914,318 59,914,318
Total Fund Value * 1,202,063,446 1,246,886,622
  ↳ Cash Portion (est.) at 7.00 % * 84,144,441 84,144,441
  ↳ Stock Portion * 1,117,919,004 1,161,646,752
  ↳ Dividends Receivables - 1,095,429
NAV (before distribution) 19.6520.367 *
NAV (after distribution) 19.4620.181 *
FFN Stock Trading Price 8.47 9.03
FFN Stock Price Delta0.99 1.15
CAD/USD Exchange Rate 1.39722 1.37666
* estimated value

Fund Holdings Value as of 2025-11-28 Value as of 2025-12-13 Weight (adj) Dividends
Stock Name Ticker Qty Price CAD Price CAD Total Price CAD Price CAD Total Aug 29Nov 28 Amount Ex. Date CAD Total
Citigroup Inc. C:US 760,401 103.60 USD 144.75 110,069,559 111.80 USD 153.91 117,033,7658.909.16 % 0.600 USD 2025-11-03 628,088
Goldman Sachs Group Inc. GS:US 92,258 826.04 USD 1,154.16 106,480,457 887.96 USD 1,222.42 112,777,9338.608.86 % 4.000 USD 2025-12-02 508,032
Morgan Stanley MS:US 438,586 169.66 USD 237.05 103,967,840 178.41 USD 245.61 107,721,0688.108.65 % 1.000 USD 2025-10-31 603,784
J.P. Morgan Chase & Co. JPM:US 229,194 313.08 USD 437.44 100,258,999 318.52 USD 438.49 100,500,1358.408.34 % 1.500 USD 2026-01-06 473,283
Wells Fargo & Co. WFC:US 811,893 85.85 USD 119.95 97,387,651 92.76 USD 127.70 103,677,9097.908.10 % 0.450 USD 2025-11-07 502,965
Royal Bank of Canada RY 450,346 216.14 CAD 216.14 97,337,784 228.29 CAD 228.29 102,809,4888.008.10 % 1.640 CAD 2026-01-26 738,567
Bank of America Corp. BAC:US 1,278,431 53.65 USD 74.96 95,832,278 55.14 USD 75.91 97,044,4607.507.97 % 0.280 USD 2025-12-05 492,790
Canadian Imp Bank of Commerce CM 528,032 120.83 CAD 120.83 63,802,107 127.84 CAD 127.84 67,503,6115.105.31 % 1.070 CAD 2025-12-29 564,994
Manulife Financial Corporation MFC 1,265,241 49.47 CAD 49.47 62,591,472 48.85 CAD 48.85 61,807,0234.405.21 % 0.440 CAD 2025-11-26 556,706
Sun Life Financial Inc. SLF 666,502 82.83 CAD 82.83 55,206,361 83.16 CAD 83.16 55,426,3065.004.59 % 0.920 CAD 2025-11-26 613,182
National Bank of Canada NA 281,617 168.95 CAD 168.95 47,579,192 172.62 CAD 172.62 48,612,7273.803.96 % 1.240 CAD 2025-12-29 349,205
Toronto-Dominion Bank TD 394,123 117.65 CAD 117.65 46,368,571 125.80 CAD 125.80 49,580,6733.703.86 % 1.080 CAD 2026-01-09 425,653
Bank of Nova Scotia BNS 413,381 96.94 CAD 96.94 40,073,154 100.17 CAD 100.17 41,408,3753.203.33 % 1.100 CAD 2026-01-06 454,719
US Bancorp USB:US 542,921 49.05 USD 68.53 37,208,353 53.42 USD 73.54 39,927,0493.003.10 % 0.520 USD 2025-12-31 388,657
Bank of Montreal BMO 190,932 176.91 CAD 176.91 33,777,780 181.30 CAD 181.30 34,615,9722.702.81 % 1.670 CAD 2026-01-30 318,856
Great-West Lifeco Inc. GWO 155,094 64.79 CAD 64.79 10,048,540 66.80 CAD 66.80 10,360,2790.800.84 % 0.610 CAD 2025-12-03 94,607
Fifth Third Bancorp. FITB:US 163,533 43.46 USD 60.72 9,930,244 48.15 USD 66.29 10,839,9780.800.83 % 0.400 USD 2025-12-31 90,052
Total CAN Investments Value 456,784,962 472,124,454 38.00 %
Total US Investments Value 661,135,381 689,522,298 55.00 %
Total Stock Investments 1,117,920,343 1,161,646,752 93.00 %
Est. Cash at 7.00 % as of 2025-11-28 84,144,441 84,144,441 7.00 %
Divs that reached ex date since 2025-11-28 - 1,095,429 -
Est. Total Asset Value 1,202,064,784 1,246,886,622 - 1