FFN Fund Info 2025-07-15 2025-07-18
Shares Out Class A 61,259,184 61,259,184
Shares Out Preferred 59,927,418 59,927,418
Total Fund Value * 1,078,320,999 1,090,488,427
  ↳ Cash Portion (est.) at 10.00 % * 107,832,100 107,832,100
  ↳ Stock Portion * 970,488,899 982,656,327
  ↳ Dividends Receivables - 0
NAV (before distribution) 17.8218.019 *
NAV (after distribution) 17.8217.832 *
FFN Stock Trading Price 7.14 7.18
FFN Stock Price Delta0.68 0.84
CAD/USD Exchange Rate 1.37220 1.37452
* estimated value

Fund Holdings Value as of 2025-07-15 Value as of 2025-07-18 Weight (adj) Dividends
Stock Name Ticker Qty Price CAD Price CAD Total Price CAD Price CAD Total Feb 28Jun 30 Amount Ex. Date CAD Total
Goldman Sachs Group Inc. GS:US 99,418 702.51 USD 963.98 95,837,383 705.84 USD 970.19 96,454,4688.508.89 % 3.000 USD 2025-05-30 409,956
J.P. Morgan Chase & Co. JPM:US 225,560 286.55 USD 393.20 88,691,074 289.90 USD 398.47 89,879,6488.708.22 % 1.400 USD 2025-07-03 434,051
Citigroup Inc. C:US 703,170 90.72 USD 124.49 87,534,809 93.09 USD 127.95 89,973,4618.708.12 % 0.600 USD 2025-08-04 579,913
Wells Fargo & Co. WFC:US 791,442 78.86 USD 108.21 85,643,278 79.71 USD 109.56 86,712,7518.807.94 % 0.400 USD 2025-05-09 435,141
Morgan Stanley MS:US 435,394 141.59 USD 194.29 84,592,612 140.90 USD 193.67 84,322,6998.407.84 % 0.925 USD 2025-04-30 553,573
Royal Bank of Canada RY 445,509 179.35 CAD 179.35 79,902,039 182.78 CAD 182.78 81,430,1357.707.41 % 1.540 CAD 2025-07-24 686,084
Bank of America Corp. BAC:US 1,226,284 46.15 USD 63.33 77,656,924 47.02 USD 64.63 79,254,6508.007.20 % 0.260 USD 2025-06-06 438,243
Sun Life Financial Inc. SLF 718,837 85.11 CAD 85.11 61,180,217 85.51 CAD 85.51 61,467,7525.605.67 % 0.880 CAD 2025-05-28 632,577
Canadian Imp Bank of Commerce CM 586,108 98.87 CAD 98.87 57,948,498 100.34 CAD 100.34 58,810,0774.905.37 % 0.970 CAD 2025-06-27 568,525
Manulife Financial Corporation MFC 1,291,932 41.49 CAD 41.49 53,602,259 42.48 CAD 42.48 54,881,2715.304.97 % 0.440 CAD 2025-05-21 568,450
National Bank of Canada NA 303,204 140.40 CAD 140.40 42,569,842 142.74 CAD 142.74 43,279,3393.503.95 % 1.180 CAD 2025-06-30 357,781
Toronto-Dominion Bank TD 378,940 100.87 CAD 100.87 38,223,678 101.67 CAD 101.67 38,526,8303.903.54 % 1.050 CAD 2025-07-10 397,887
Bank of Nova Scotia BNS 452,666 74.84 CAD 74.84 33,877,523 75.66 CAD 75.66 34,248,7103.003.14 % 1.100 CAD 2025-07-02 497,933
US Bancorp USB:US 487,742 45.69 USD 62.70 30,579,384 45.21 USD 62.14 30,309,2873.102.84 % 0.500 USD 2025-06-30 335,206
Bank of Montreal BMO 188,026 154.69 CAD 154.69 29,085,742 157.19 CAD 157.19 29,555,8072.702.70 % 1.630 CAD 2025-07-30 306,482
Fifth Third Bancorp. FITB:US 173,681 42.77 USD 58.69 10,193,163 42.61 USD 58.57 10,172,2000.900.95 % 0.370 USD 2025-06-30 88,329
Great-West Lifeco Inc. GWO 174,158 51.83 CAD 51.83 9,026,609 51.84 CAD 51.84 9,028,3510.900.84 % 0.610 CAD 2025-06-02 106,236
CI Financial Corp. CIX 137,189 31.68 CAD 31.68 4,346,148 31.70 CAD 31.70 4,348,8910.400.40 % 0.000 CAD 2025-07-17 0
Total CAN Investments Value 409,762,554 415,577,162 38.00 %
Total US Investments Value 560,728,627 567,079,165 52.00 %
Total Stock Investments 970,491,182 982,656,327 90.00 %
Est. Cash at 10.00 % as of 2025-07-15 107,832,100 107,832,100 10.00 %
Divs that reached ex date since 2025-07-15 - 0 -
Est. Total Asset Value 1,078,323,282 1,090,488,427 - 3